Stihl
Stihl FSA 140 Cordless Brushcutter (Bike Handle)
Stihl FSA 140 Cordless Brushcutter (Bike Handle)
Couldn't load pickup availability
FSA 140 Cordless Brushcutter tool only: Powerful professional brushcutter with bike handle and GrassCut 260-2 blade
Please note that this model is only available as a tool only without battery and charger. If you do not already have a battery or charger, please make sure that you add these to your basket.
The FSA 140 is a powerful professional battery-powered brushcutter from STIHL. An upgrade of the FSA 135, this tool is part of the ALLPRO/AP System and designed for professional users working landscaping and grounds maintenance. With an improved power-to-weight ratio and a brushless motor with 1.0 kW mechanical power, it is capable of taking on the toughest mowing, clearing and scrub cutting jobs with ease. As the tool is battery-powered, it’s especially suited for work in noise sensitive areas such as at hospitals, schools and housing estates.
The FSA 140 is fitted with a bike handle for comfortable working when cutting tall grass and weeds. The bike handle can easily be adjusted to your desired position too, without the need for additional tools. The tool is fitted with a high-performance EC motor and an updated control handle with seperate switches for starting, selecting the speed level and a HMI module with LED display. The FSA 140 can be set at 3 different speed levels depending on the type of work you are doing. Plus, there is an energy saving mode on the handle too for when your battery is low on energy.
A new compact motor unit with metal mesh filter provides improved cooling and long service life. It is also easy to clean and maintain. Plus, the FSA 140 R is IPX4 rated – meaning it can be used in all weather conditions. The FSA 140 is supplied with a double shoulder harness and the AutoCut C 26-2 blade as standard but can also be fitted with other STIHL cutting tools, such as the GrassCut, TrimCut, DuroCut, PolyCut, BrushCut and WoodCut cutting tools.
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power | 1 kW 1) |
| Battery system | ALLPRO/AP |
| Recommended battery | AP 300 S |
| Device weight without battery | 4.5 kg 2) |
| Cutting circle diameter | 420 mm |
| Max. battery working time AP 20 with line mowing head (Name_143) | 13 min 3) |
| Min. battery working time AP 20 with plastic blade mowing head | 22 min 3) |
| Max. battery working time AP 20 with plastic blade mowing head | 23 min 3) |
| Max. battery working time AP 20 with metal blade | 39 min 3) |
| Min. battery working time AP 30 with line mowing head | 24 min 3) |
| Min. battery working time AP 30 with plastic blade mowing head | 43 min 3) |
| Max. battery working time AP 30 with plastic blade mowing head | 48 min 3) |
| Max. battery working time AP 30 with metal blade | 96 min 3) |
| Min. battery working time AP 200 with metal blade | 30 min 3) |
| Max. battery working time AP 200 with metal blade | 50 min 3) |
| Min. battery working time AP 200 S with line mowing head | 17 min 3) |
| Max. battery working time AP 200 S with line mowing head | 28 min 3) |
| Min. battery working time AP 200 S with metal blade | 30 min 3) |
| Max. battery working time AP 200 S with metal blade | 50 min 3) |
| Min. battery working time AP 300 with line mowing head | 19 min 3) |
| Max. battery working time AP 300 with line mowing head | 36 min 3) |
| Min. battery working time AP 300 with metal blade | 40 min 3) |
| Max. battery working time AP 300 with metal blade | 70 min 3) |
| Min. battery working time AP 300 S with line mowing head | 25 min 3) |
| Max. battery working time AP 300 S with line mowing head | 45 min 3) |
| Min. battery working time AP 300 S with metal blade | 50 min 3) |
| Max. battery working time AP 300 S with metal blade | 100 min 3) |
| Min. battery working time AP 500 S with line mowing head | 30 min 3) |
| Max. battery working time AP 500 S with line mowing head | 54 min 3) |
| Min. battery working time AP 500 S with metal blade | 60 min 3) |
| Max. battery working time AP 500 S with metal blade | 120 min 3) |
| Min. battery working time AR 1000 with metal blade | 100 min 3) |
| Max. battery working time AR 1000 with metal blade | 200 min 3) |
| Min. battery working time AR 2000 with metal blade | 150 min 3) |
| Max. battery working time AR 2000 with metal blade | 300 min 3) |
| Min. battery working time AR 2000 L with metal blade | 170 min 3) |
| Max. battery working time AR 2000 L with metal blade | 330 min 3) |
| Min. battery working time AR 3000 L with metal blade | 256 min 3) |
| Max. battery working time AR 3000 L with metal blade | 458 min 3) |
| Device length without cutting tool | 180 cm |
| Sound pressure level | 78 dB(A) 4) |
| Sound power level | 91 dB(A) 4) |
| Vibration value on the left in right-handed operation | 1.4 m/s² 5) |
| Vibration value on the left in right-handed operation | 3 m/s² 5) |
| Vibration value on the right in right-handed operation | 2.1 m/s² 5) |
| Vibration value on the right in right-handed operation | 1 m/s² 5) |
Share
