EGO
Ego CHV1600E Battery Charger (1600W)
Ego CHV1600E Battery Charger (1600W)
Couldn't load pickup availability
Ego CHV1600E Battery Charger (1600W)
For use directly with the CHU6000 multi-port charging case, or directly plug into the Z6 zero-turn ride-on mower to charge up to six EGO batteries at the same time.
Providing you with the power to charge up to six EGO batteries at the same time. Intelligent power management means that it’s able to locate the battery with the lowest charge first, to bring that up to the same level as the other batteries, and then it will charge them all at the same rate until full. The industry’s fastest charger will fully charge 6 x 10Ah batteries in just 2 hours – that’s 4x faster than competitors. The active cooling fan system supports rapid charging without overheating, and being wall mounted, the multi-port charger allows you to keep your shed or garage floor tidy, as it removes the need for you to run multiple chargers at one time. From the lightest 2.5Ah to the largest 12Ah in the range, as the batteries go up in size, so does the power capacity and run time. Any size battery fits in the Z6 or in the multi-port charging case, so depending on the capacity of the batteries you’re charging, the time to fully charge will vary.
Product Specification
| Input Voltage / Frequency | 220-240V, 50Hz |
|---|---|
| Input Power (W) | 1,600 |
| Output Voltage (V) | 56 |
| No. Of Battery Ports | 6 |
| Charging Current For Each Port (A) | 22A in total |
| Charging Time 1,5Ah Battery (mins) | N/A |
| Charging Time 2,0Ah Battery (mins) | N/A |
| Charging Time 2,5Ah Battery (mins) | N/A |
| Charging Time 4,0Ah Battery (mins) | N/A |
| Charging Time 5,0Ah Battery (mins) | 60(4X5.0Ah) |
| Charging Time 6,0Ah Battery (mins) | N/A |
| Charging Time 7,5Ah Battery (mins) | 90(4X7.5Ah) |
| Charging Time 8,0Ah Battery (mins) | N/A |
| Charging Time 10,0Ah Battery (mins) | 60(2*10.0Ah)/ 90(3X10.0Ah)/ 120(4X10.0Ah)/ 180(6X10Ah) |
| Charging Time 12,0Ah Battery (mins) | 140(4X12.0Ah)/ 210(6X12.0Ah) |
| BLE Connection | No |
| WIFI Connection | No |
| Charger Cooling | Fan cooling |
| Charging Indicator | LED |
| Wall-Mount Function | Yes |
| IOT Function | No |
| Cable Management | 0 |
| Max. Charger Length (mm) | 407 |
| Max. Charger Width (mm) | 240 |
| Max. Charger Height (mm) | 140 |
| Charger Weight (g) | 4500 |
Accessories:
Ego CHU6000-K0004 Multi Port Charging Case
Fits to Model:
Ego ZT4201E-L Z6 Zero-Turn Ride-On Mower
Ego ZT4201E-S Z6 Zero Turn Mower with E-Steer™
Share
